CLUB RECORDS
The fastest SRC performances.
Records are based on available historic data. Contact the club if you spot an error or have a qualifying performance.
Record rules
- The runner must have been an SRC member at the time of the race.
- Each runner appears once per table at each distance.
- Veteran times can also count as overall records.
- Chip times are used where available.
- Race distances must be verified.
Male senior
| Distance | Runner | Time | Race | Date |
|---|---|---|---|---|
| 10km | James Savage | 32:43 | Wimbledon 10k | Oct 2008 |
| 10 miles | James Savage | 55:08 | Epsom 10 | Nov 2009 |
| Half marathon | James Savage | 1:11:38 | Wilmslow Half | Mar 2009 |
| Marathon | Matt Giles | 2:33:06 | London Marathon | Apr 2006 |
Female senior
| Distance | Runner | Time | Race | Date |
|---|---|---|---|---|
| 10km | Joan Clarke | 39:24 | Stubbington Green 10km | Jan 1999 |
| 10 miles | Joan Clarke | 1:07:17 | Hadley Castle | Sep 1993 |
| Half marathon | Amy Dewhirst | 1:25:14 | Stafford Half | Mar 2025 |
| Marathon | Pat Matheson | 3:03:40 | London Marathon | Apr 2002 |
Male veteran 40+
| Distance | Runner | Time | Race | Date |
|---|---|---|---|---|
| 10km | Simon Link | 34:13 | Swansea Bay 10k | Oct 2004 |
| 10 miles | Simon Link | 56:09 | Llandudno 10 | Nov 2005 |
| Half marathon | Simon Link | 1:13:57 | Village Bakery Wrexham Half | Feb 2005 |
| Marathon | Simon Link | 2:43:00 | London Marathon | Apr 2006 |
Female veteran 35+
| Distance | Runner | Time | Race | Date |
|---|---|---|---|---|
| 10km | Joan Clarke | 39:24 | Stubbington Green 10k | Jan 1999 |
| 10 miles | Joan Clarke | 1:07:17 | Hadley Castle | Sep 1993 |
| Half marathon | Pat Matheson | 1:25:44 | Chester Half | May 2000 |
| Marathon | Pat Matheson | 3:03:40 | London Marathon | Apr 2002 |
This first version shows the outright record holder at each standard distance. We can add the full top-three tables and notable ultra performances once the page layout is agreed.
